The Fleet |
![]() |
| MV Isle of Cumbrae | |
| Routes: | Tarbert (Loch Fyne) - Portavadie |
| Facilities: | Small lounge and toilet |
| Built: | 1977 Ailsa Shipbulding Ltd, Troon |
| Size: | 32m x 10m |
| Service Speed: | 8.5 knots |
| Capacity: |
18 cars and 139 passengers |
The Fleet |
![]() |
| MV Isle of Cumbrae | |
| Routes: | Tarbert (Loch Fyne) - Portavadie |
| Facilities: | Small lounge and toilet |
| Built: | 1977 Ailsa Shipbulding Ltd, Troon |
| Size: | 32m x 10m |
| Service Speed: | 8.5 knots |
| Capacity: |
18 cars and 139 passengers |