Annual Vessel Overhaul Plans 2024/25
Annual Vessel Overhaul Plans 2024/25
This year's annual maintenance period has increased from 668 overhaul days in 2023/24 to 693 days. This is essential to ensure all required works can be carried out to reduce risk of in-service breakdowns. Several vessels will be subject to an extended annual maintenance period, to meet the requirements for a peak of scheduled maintenance and survey work, which is in line with the fleet age profile.
Our teams have planned the annual maintenance period with as much detail and consideration as possible, based on their knowledge of the vessels - and we are closely monitoring the progress of each maintenance period. We will ensure that colleagues, customers and communities are kept up to date as soon as we're aware of any challenges or changes to service.
This year's plan has been created building on lessons learned from previous years, following further extensive disruption earlier in the year, and is the best outcome possible for the network as a whole.
Major vessels
Route | Vessel Deployment | Dates |
Ardrossan-Brodick | MV Caledonian Isles | 21 October 2024 - 2 January 2025 |
MV Caledonian Isles and MV Alfred | 2 January - 4 January 2025 | |
MV Isle of Arran & MV Alfred | 5 January - 4 February 2025 | |
MV Caledonian Isles | 5 February - 27 March 2025 | |
Kennacraig-Islay | MV Finlaggan | 21 October 2024 - 8 March 2025 |
MV Isle of Arran | 9 March - 27 March 2025 | |
MV Finlaggan | From 28 March 2025 | |
Mallaig/Oban - Lochboisdale | MV LOTI | 21 October - 5 November 2024 |
MV Isle of Arran | 5 November - 30 November 2024 | |
MV LOTI | 30 November 2024 - 4 January 2025 | |
(Service TBC) | 5 January - 27 March 2025 | |
Oban - Castlebay | MV Isle of Mull | 19 October - 15 November 2024 |
MV Isle of Lewis | 17 November 2024 - 1 February 2025 | |
MV Isle of Mull | 2 February - 3 March 2025 | |
MV Isle of Lewis | 4 March - 27 March 2025 | |
Oban-Craignure | MV Loch Frisa | 21 October - 23 October 2024 |
MV Isle of Arran and MV Loch Frisa | 24 October - 5 November 2024 | |
MV Loch Frisa | 5 November - 30 November 2024 | |
MV Isle of Arran and MV Loch Frisa | 1 December 2024 - 2 January 2025 | |
MV Loch Frisa | 3 January - 4 January 2025 | |
(Service TBC) | 5 January - 27 March 2025 | |
Oban - Coll/Tiree/Colonsay | MV Clansman | 21 October 2024 - 4 January 2025 |
MV Lord of the Isles | 5 January - 22 March 2025 | |
MV Clansman | 23 March - 27 March 2025 | |
Uig - Tarbert / Lochmaddy | MV Hebrides | 21 October 2024 - 22 February 2025 |
MV Clansman | 23 February - 22 March 2025 | |
MV Hebrides | 22 March - 27 March 2025 | |
Ullapool - Stornoway | MV Isle of Lewis | 21 October - 13 November 2024 |
MV Loch Seaforth | 13 November - 27 March 2025 | |
Ullapool - Stornoway (Freight Service) | MV Hebridean Isles | 21 October - 13 November 2024 |
MV Loch Seaforth | 14 November 2024 - 27 March 2025 | |
Wemyss Bay - Rothesay
| MV Argyle and MV Bute | 21 October - 22 October 2024 |
MV Argyle and MV Coruisk | 23 October - 14 November 2024 | |
MV Bute and MV Coruisk | 15 November - 3 December 2024 | |
MV Argyle and MV Bute | 4 December 2024 - 27 March 2025 |
Small vessels
Route | Vessel Deployment | Dates |
Barra-Eriskay | MV Loch Alainn | 21 October - 28 October 2024 |
MV Loch Bhrusda | 29 October - 21 November 2024 | |
MV Loch Alainn | 22 November 2024 - 27 March 2025 | |
Berneray-Leverburgh | MV Loch Portain | 21 October 2024 - 1 February 2025 |
MV Loch Bhrusda | 2 February - 24 February 2025 | |
MV Loch Portain | 25 February - 27 March 2025 | |
Colintraive-Rhubodach
| MV Loch Dunvegan | 21 October 2024 - 27 March 2025 |
Fionnphort-Iona | MV Loch Riddon | 21 October - 10 November 2024 |
MV Loch Buie | 11 November 2024 - 27 March 2025 | |
Gallanach-Kerrera | MV Carvoria | 21 October 2024 - 27 March 2025 |
Gourock-Dunoon | MV Argyll Flyer and MV Ali Cat | 21 October - 22 October 2024 |
MV Argyll Flyer | 23 October - 8 November 2024 | |
MV Argyll Flyer and MV Ali Cat | 9 November 2024 - 17 February 2025 | |
MV Ali Cat | 18 February - 8 March 2025 | |
MV Argyll Flyer | 9 March - 27 March 2025 | |
Gourock-Kilcreggan | MV Chieftain | 21 October 2024 - 9 March 2025 |
MV Ali Cat | 10 March - 27 March 2025 | |
Largs-Cumbrae | MV Loch Shira | 21 October 2024 - 15 January 2025 |
MV Loch Fyne | 16 January - 4 February 2025 | |
MV Loch Shira | 5 February - 27 March 2025 | |
Lochaline-Fishnish | MV Lochinvar | 21 October 2024 - 28 February 2025 |
MV Loch Tarbert | 29 February - 22 March 2025 | |
MV Lochinvar | 23 March - 27 March 2025 | |
Oban-Lismore | MV Loch Striven | 21 October - 15 November 2024 |
MV Loch Riddon | 16 November - 11 December 2024 | |
MV Loch Striven | 12 December 2024 - 27 March 2025 | |
Tarbert-Portavadie / Lochranza | MV Isle of Cumbrae | 21 October - 26 October 2024 |
MV Catriona | 27 October - 30 November 2024 | |
MV Loch Fyne | 1 December - 19 December 2024 | |
MV Catriona | 20 December 2024 - 27 March 2025 | |
Tayinloan-Gigha | MV Loch Ranza | 21 October - 30 December 2024 |
MV Loch Riddon | 31 December 2024 - 24 January 2025 | |
MV Loch Ranza | 25 January - 27 March 2025 | |
Sconser-Raasay | MV Hallaig | 21 October -2024 - 27 March 2025 |
Tobermory-Kilchoan | MV Loch Linnhe | 21 October - 14 December 2024 |
MV Loch Riddon | 15 December 2024 - 27 January 2025 | |
MV Loch Linnhe | 28 January - 27 March 2025 |
As we move through the period, we'll continue to keep our customers updated on any emerging challenges or changes. You can stay in touch with us via the customer updates on our website, via our @CalMac_Updates platform on X (formerly Twitter) and for changes to services, our Service Status and Information pages carry all the latest details.