Claonaig - Lochranza tidal amendments Summer 2021
We will be operating amended timetables between Claonaig and Lochranza due to low tides on specific dates throughout summer 2021.
If you have any questions or require any assistance please contact our friendly Customer Contact Centre on 0800 066 5000 or +44 (0)1475 650397 for our international customers, or email enquries@calmac.co.uk.
All sailings listed below are CANCELLED for the Summer 2021 season:
March 2021
Day | Depart Lochranza | Depart Claonaig |
26th | 1545 | 1620 |
27th | 1545 | 1620 |
28th | 1705 | 1740 |
1825 | 1900 | |
29th | 1825 | 1900 |
30th | 1825 | 1900 |
31st | 0815 | 0850 |
April 2021
Day | Depart Lochranza | Depart Claonaig |
1st | 0815 | 0850 |
2nd | 0815 | 0850 |
0930 | 1005 | |
3rd | 0930 | 1005 |
1045 | 1120 | |
9th | 1705 | 1740 |
10th | 1705 | 1740 |
11th | 1825 | 1900 |
12th | 1825 | 1900 |
24th | 1545 | 1620 |
25th | 1545 | 1620 |
1705 | 1740 | |
26th | 1705 | 1740 |
1825 | 1900 | |
27th | 1705 | 1740 |
1825 | 1900 | |
28th | 1825 | 1900 |
29th | 0815 | 0850 |
30th | 0815 | 0850 |
May 2021
Day | Depart Lochranza | Depart Claonaig |
1st | 0815 | 0850 |
0930 | 1005 | |
2nd | 0930 | 1005 |
8th | 1545 | 1620 |
9th | 1705 | 1740 |
23rd | 1545 | 1620 |
24th | 1545 | 1620 |
25th | 1705 | 1740 |
26th | 1705 | 1740 |
1825 | 1900 | |
27th | 1825 | 1900 |
29th | 0815 | 0850 |
30th | 0815 | 0850 |
0930 | 1005 | |
31st | 0930 | 1005 |
June 2021
Day | Depart Lochranza | Depart Claonaig |
24th | 1705 | 1740 |
27th | 0815 | 0850 |
28th | 0815 | 0850 |
29th | 0930 | 1005 |
July 2021
Day | Depart Lochranza | Depart Claonaig |
26th | 0815 | 0850 |
27th | 0815 | 0850 |
28th | 0815 | 0850 |
0930 | 1005 | |
29th | 0930 | 1005 |
August 2021
Day | Depart Lochranza | Depart Claonaig |
12th | 0815 | 0850 |
25th | 0815 | 0850 |
26th | 0815 | 0850 |
September 2021
Day | Depart Lochranza | Depart Claonaig |
10th | 0815 | 0850 |
11th | 0815 | 0850 |
October 2021
Day | Depart Lochranza | Depart Claonaig |
10th | 0815 | 0850 |