Mobile menu
Mobile menu
Before you travel: Check service status for the latest information on sailings
4 May 2026
We will be operating amended timetables due to low tides on the following dates:
September: 1, 30
1 September
Tues | Claonaig | Lochranza | Lochranza | Claonaig |
- | - | - | - | |
- | - | 09:30 | 10:00 | |
10:05 | 10:35 | 10:45 | 11:15 | |
11:20 | 11:50 | 12:00 | 12:30 | |
12:35 | 13:05 | 13:15 | 13:45 | |
13:50 | 14:20 | 14:30 A | 15:00 A | |
15:05 | 15:35 | 15:45 | 16:15 | |
16:20 | 16:50 | 17:05 | 17:35 | |
17:40 | 18:10 | 18:25 | 18:55 | |
19:00 | 19:30 | - | - |
A - Passenger numbers may be restricted
30 September
Weds | Claonaig | Lochranza | Lochranza | Claonaig |
- | - | - | - | |
- | - | 09:30 | 10:00 | |
10:05 | 10:35 | 10:45 | 11:15 | |
11:20 | 11:50 | 12:00 | 12:30 | |
12:35 | 13:05 | 13:15 | 13:45 | |
13:50 | 14:20 | 14:30 A | 15:00 A | |
15:05 | 15:35 | 15:45 | 16:15 | |
16:20 | 16:50 | 17:05 | 17:35 | |
17:40 | 18:10 | - | - | |
- | - | - | - |
A - Passenger numbers may be restricted