Journey
Get Inspired
Mobile menu
Mobile menu
Before you travel: Check service status for the latest information on sailings
4 May 2026
We will be operating amended timetables due to low tides on the following dates:
September: 28, 29
October: 9, 10, 11, 12, 13
September: 29
29 September
DAY | Oban | Lismore | Lismore | Oban |
Tues | 06:45 | 07:40 | 07:45 | 08:40 |
09:00 | 09:55 | 10:00 | 10:55 | |
- | - | - | - | |
17:15 | 18:10 | 18:15 | 19:10 |
October: 9, 10, 11, 12, 13
9 October
DAY | Oban | Lismore | Lismore | Oban |
Fri | 06:45 | 07:40 | 07:45 | 08:40 |
09:00 | 09:55 | 10:00 | 10:55 | |
14:00 | 14:55 | 15:00 | 15:55 | |
- | - | - | - |
10 October
DAY | Oban | Lismore | Lismore | Oban |
SAT | 08:00 | 08:55 | 09:00 | 09:55 |
11:00 | 11:55 | - | - | |
14:15 | 15:10 | 15:15 | 16:10 | |
17:00 | 17:55 | - | - |
11 October
DAY | Oban | Lismore | Lismore | Oban |
SUN | 10:00 | 10:55 | 11:00 | 11:55 |
15:00 | 15:55 | 16:00 | 16:55 |
12 October
DAY | Oban | Lismore | Lismore | Oban |
Mon | - | - | - | - |
09:00 | 09:55 | 10:00 | 10:55 | |
15:00 | 15:55 | 16:00 | 16:55 | |
17:15 | 18:10 | - | - |
13 October
DAY | Oban | Lismore | Lismore | Oban |
Tues | - | - | - | - |
09:00 | 09:55 | 10:00 | 10:55 | |
14:00 | 14:55 | 15:00 | 15:55 | |
17:15 | 18:10 | 18:15 | 19:10 |