Booking Hotline08000 66 5000
Service InformationThe table below shows the current status of each route in CalMac's network.
Get service status information direct to your mobile phone. Text the text code from the table below to 60030*.
How to text instructions |
| |||||||||
| Service | Text Code | Status | ||
|---|---|---|---|---|
| ARDNAMURCHAN | Tobermory - Kilchoan | calmac 14 | Normal Service | |
| ARRAN | Ardrossan - Brodick | calmac 05 | Normal Service | |
| ARRAN | Claonaig - Lochranza Tarbert (Loch Fyne) - Lochranza (winter only) | calmac 06 | Normal Service | |
| BARRA & ERISKAY | Barra - Eriskay (Sound of Barra) | calmac 21 | Normal Service | |
| BARRA & SOUTH UIST | Oban - Lochboisdale/Castlebay - Oban | calmac 20 | Normal Service | |
| BUTE | Wemyss Bay - Rothesay | calmac 03 | Normal Service | |
| BUTE | Colintraive - Rhubodach | calmac 04 | Normal Service | |
| COLL & TIREE | Oban- Coll- Tiree | calmac 16 | Normal Service | |
| COLONSAY | Oban-Colonsay-Port Askaig-Kennacraig | calmac 10 | Normal Service | |
| COWAL | Gourock - Dunoon | calmac 01 | Normal Service | |
| COWAL & KINTYRE | Tarbert (Loch Fyne) - Portavadie | calmac 02 | Normal Service | |
| CUMBRAE | Largs - Cumbrae Slip | calmac 07 | Normal Service | |
| GIGHA | Tayinloan - Gigha | calmac 08 | Normal Service | |
| HARRIS | Uig - Tarbert | calmac 24 | Normal Service | |
| IONA | Fionnphort - Iona | calmac 13 | Normal Service | |
| ISLAY | Kennacraig-Port Ellen/Port Askaig/Colonsay/Oban | calmac 09 | Normal Service | |
| LEWIS | Ullapool - Stornoway | calmac 25 | Normal Service | |
| LEWIS | Freight Ullapool - Stornoway | calmac 35 | Normal Service | |
| LISMORE | Oban - Lismore | calmac 15 | Normal Service | |
| MULL | Oban - Craignure | calmac 11 | Normal Service | |
| MULL | Lochaline - Fishnish | calmac 12 | Normal Service | |
| NORTH UIST | Uig - Lochmaddy | calmac 22 | Normal Service | |
| NORTH UIST & HARRIS | Berneray - Leverburgh (Sound of Harris) | calmac 23 | Normal Service | |
| RAASAY | Sconser - Raasay | calmac 17 | Normal Service | |
| SKYE | Mallaig - Armadale | calmac 18 | Normal Service | |
| SMALL ISLES | Mallaig - Eigg - Muck - Rum - Canna | calmac 19 | Normal Service | |
For more information on the service status text number click here * Texts cost 25p |
||||
Caledonian MacBrayne and CalMac are trading names of CalMac Ferries Limited (SC302282)

