Mobile menu
Mobile menu
Before you travel: Check service status for the latest information on sailings
9 June 2026
Kennacraig - Islay
DAY | Kennacraig Depart | Port Askaig Arrive | Port Askaig Depart | Kennacraig Arrive |
MON | 07:00 | 09:05 | 07:00 | 08:55 |
10:00 | 11:55 | 09:35 | 11:40 | |
12:10 | 14:15 | 12:35 | 14:30 | |
15:30 | 17:25 | 14:45 | 16:50 | |
17:20 | 19:25 | 18:05 | 20:00 | |
TUE | 07:00 | 08:55 | 07:00 | 09:05 |
09:35 | 11:40 | 09:35 | 11:30 | |
13:15 | 15:10 | 12:10 | 14:15 | |
14:45 | 16:50 | 15:50 | 17:45 | |
18:25 | 20:20 | 17:20 | 19:25 | |
WED | 07:00 | 09:05 | 07:00 | 08:55 |
10:00 | 11:55 C | 09:35 | 11:40 | |
12:10 | 14:15 | 14:45 | 16:50 | |
17:20 | 19:25 | 19:55 | 22:00 | |
THU | 10:00 | 11:55 | 07:00 | 08:55 |
12:10 | 14:15 | 12:35 | 14:30 | |
15:30 | 17:25 | 14:45 | 16:50 | |
17:20 | 19:25 | 18:05 | 20:00 | |
FRI | 07:00 | 08:55 | 07:00 | 09:05 |
09:35 | 11:40 | 09:35 | 11:30 | |
12:45 | 14:40 | 12:10 | 14:15 | |
14:45 | 16:50 | 15:20 | 17:15 | |
17:55 | 19:50 | 17:20 | 19:25 | |
SAT | 07:00 | 09:05 | 07:00 | 08:55 |
10:00 | 11:55 | 09:35 C | - | |
- | - | 12:35 | 14:30 | |
15:10 | 17:05 | 17:45 | 19:40 | |
20:20 | 22:15 | 18:45 | 20:50 | |
SUN | 10:00 | 12:05 | 09:45 | 11:40 |
13:00 | 14:55 | 12:35 | 14:40 | |
15:10 | 17:15 | 15:35 | 17:30 | |
18:10 | 20:05 | 17:45 | 19:50 |
Code C: Operates via Colonsay
Colonsay
18 & 25 July
DAY | K'Craig Depart | Port Askaig Arrive | Port Askaig Depart | Col'say Arrive | Col'say Depart | Oban Arrive | Oban Depart | Col'say Arrive | Col'say Depart | Port Askaig Arrive |
SAT | 07:00 | 09:05 | 09:35 | 10:35 | 11:10 | 13:40 | 14:05 | 16:35 | 17:00 | 18:00 |
Colonsay sailings on Wednesday 15 & 22 July will operate as normal