Journey
Mobile menu
24 February 2026
We recommend booking your sailing in advance to ensure you have plenty of time to check in and board safely after using our shuttle bus service.
* Shuttle bus may depart earlier than published time if all passengers have disembarked the vessel and intending shuttle bus passengers have boarded bus.
* Shuttle bus will drop-off on request at Troon Harbour car park enroute to Troon train station.
MV Alfred and MV Caledonian Isles will operate a Troon-Brodick service. There will be no sailings to/from Ardrossan during this period. Please see below shuttle bus services operating:
A shuttle bus service will operate between Ardrossan port - Troon port to connect with MV Caledonian Isles sailings:
Mon, Thu, Fri, Sat
Depart Ardrossan: 06:00, 10:30, 15:00
Depart Troon: 10:50, 15:00, 20:35
Tue
Depart Ardrossan: 06:00, 10:30, 15:00
Depart Troon: 10:50, 15:00, 20:35
Wed
Depart Ardrossan: 05:30, 10:30, 15:00
Depart Troon: 10:00, 15:00, 20:35
Sun
Depart Ardrossan: 07:30, 11:40, 15:50
Depart Troon: 12:00, 16:10, 20:20
A shuttle bus service will operate between Ardrossan port - Troon port to connect with both MV Alfred and MV Caledonian Isles sailings:
Mon, Thu, Fri, Sat
Train arrive Station | Bus depart Station | Ferry Depart |
- | - | 07:00 |
09:11 | 09:20 | 10:15 |
10:42 | 10:50 | 11:30 |
13:12 | 13:20 | 14:10 |
15:10 | 15:20 | 16:00 |
17:22 | 17:35 | 18:10 |
Tue
Train arrive Station | Bus depart Station | Ferry Depart |
- | - | 07:00 |
09:11 | 09:20 | 10:15 |
10:42 | 10:50 | 11:30 |
15:10 | 15:20 | 16:00 |
Wed
Train arrive Station | Bus depart Station | Ferry Depart |
- | - | 06:30 |
08:39 | 08:50 | 09:20 |
10:42 | 10:50 | 11:30 |
13:12 | 13:20 | 14:10 |
15:10 | 15:20 | 16:00 |
17:22 | 17:30 | 18:10 |
Sun
Train arrive Station | Bus depart Station | Ferry Depart |
- | - | 08:30 |
09:39 | 09:50 | 10:15 |
12:08 | 12:15 | 12:40 |
13:40 | 13:50 | 14:10 |
16:08 | 16:20 | 16:50 |
17:40 | 17:50 | 18:10 |
Mon, Thu, Fri, Sat
Ferry arrives Troon | Bus departs Troon Port | Train Departs Troon |
08:50 | 09:10 | 09:46 |
10:30 | 10:50 | 11:16 |
13:25 | 13:45 | 14:16 |
14:40 | 15:00 | 15:16 |
17:20 | 17:30 | 18:02 |
20:20 | 20:35 | 20:49 |
Tue
Ferry arrives Troon | Bus departs Troon Port | Train departs Troon |
08:50 | 09:10 | 09:46 |
10:30 | 10:50 | 11:16 |
13:25 | 13:45 | 14:16 |
14:40 | 15:00 | 15:16 |
20:20 | 20:35 | 20:49 |
Wed
Ferry arrives Troon | Bus departs Troon Port | Train departs Troon |
09:40 | 10:00 | 10:46 |
13:25 | 13:45 | 14:16 |
14:40 | 15:00 | 15:26 |
17:20 | 17:40 | 18:02 |
20:20 | 20:35 | 20:49 |
Sun
Ferry arrives Troon | Bus departs Troon Port | Train departs Troon |
08:50 | 09:10 | 09:25 |
11:40 | 12:00 | 12:25 |
13:25 | 13:45 | 13:56 |
15:50 | 16:10 | 16:25 |
17:20 | 17:40 | 17:56 |
20:00 | 20:20 | 20:56 |
A shuttle bus will operate between Troon train station and Troon Port:
Day | Train Arrives Troon Station | Bus Departs Troon Station | Ferry Departs Troon |
Monday | 09:11 | 09:20 | 10:15 |
13:12 | 13:20 | 14:10 | |
17:22 | 17:30 | 18:10 | |
Tuesday | Train Arrives Troon Station | Bus Departs Troon Station | Ferry Departs Troon |
09:11 | 09:20 | 10:15 | |
Wednesday-Friday | Train Arrives Troon Station | Bus Departs Troon Station | Ferry Departs Troon |
09:11 | 09:20 | 10:15 | |
13:12 | 13:20 | 14:10 | |
17:22 | 17:30 | 18:10 | |
Saturday | Train Arrives Troon Station | Bus Departs Troon Station | Ferry Departs Troon |
09:12 | 09:20 | 10:15 | |
13:09 | 13:20 | 14:10 | |
17:09 | 17:30 | 18:10 | |
Sunday | Train Arrives Troon Station | Bus Departs Troon Station | Ferry Departs Troon |
09:39 | 09:50 | 10:15 | |
13:08 | 13:20 | 14:10 | |
17:09 | 17:30 | 18:10 |
Day | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
Monday | 08:50 | 09:10 | 09:46 |
13:25 | 13:40 | 14:16 | |
17:20 | 17:35 | 18:02 | |
Tuesday | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
08:50 | 09:10 | 09:46 | |
13:25 | 13:40 | 14:16 | |
Wednesday | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
13:25 | 13:40 | 14:16 | |
17:20 | 17:35 | 18:02 | |
Thursday & Friday | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
08:50 | 09:10 | 09:46 | |
13:25 | 13:40 | 14:16 | |
17:20 | 17:35 | 18:02 | |
Saturday | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
08:50 | 09:10 | 09:46 | |
13:25 | 13:40 | 14:16 | |
17:20 | 17:35 | 18:02 | |
Sunday | Ferry Arrives Troon | Bus Depart Troon Ferry Terminal | Train Departs Troon Station |
08:50 | 09:10 | 09:25 | |
13:25 | 13:40 | 14:25 | |
17:20 | 17:35 | 17:56 |
Are the train and ferry connections shown in the timetable guaranteed?
When planning a journey that requires connecting services, be realistic about the journey length and allow extra time for unexpected delays. Ferry services are often affected by bad weather and tidal issues. Rail services can be amended and traffic can be delayed by roadworks.
Train timings in our timetables are reproduced from information supplied by Opens in new windowScotRail and are for guidance only. Always check train times with Opens in new windowScotRail when planning a journey.
When using other forms of transport to and from our ports, please note these services do not always guarantee a connection, particularly during times of disruption. We advise that you check both CalMac and connecting service websites prior to travel to ensure you can reach your end destination safely.
Where will the shuttle bus pick-up and drop-off at Troon train station?
The shuttle bus will pick-up and drop-off on St Meddans Street, underneath the railway bridge. The walk between the platforms and the bus pick-up/drop-off point is approximately 5 minutes (uphill towards the platforms and downhill towards the bus pick-up).
Where can I find out more about Troon train station?
You can find out more about Troon train station, including accessibility information and station facilities on Opens in new windowScotRail's website.
Can I take my bike on the shuttle bus?
No. The shuttle bus is not able to accommodate bicycles - including folding and push bikes, given limitations on space for luggage.
Cyclists who wish to make their own way from Troon train station to Troon ferry terminal can do so. Please use the following address for directions: Arran House, 100 Port Ranald Dr, Troon, KA10 6HH.
If you're taking your bike on the ferry, please remember to book online in advance to guarantee space.
Can I take my pet on the shuttle bus?
Yes. Our shuttle bus provider will accept pets. If you're taking your pet on the ferry, please remember to add a pet ticket to your booking to guarantee space.
I've purchased a Rail & Sail ticket from ScotRail. Do I need a separate CalMac ticket for the ferry?
Yes. If you've purchased a Rail & Sail ticket from ScotRail, please present this to the ticket office at the ferry terminal. Our port team will provide a CalMac ticket for the ferry.
Please note that Rail & Sail tickets purchased from ScotRail to do not constitute a booking on a CalMac service. We strongly encourage all customers (including foot passengers) to make a CalMac booking in advance to guarantee travel on your preferred sailing.
Will the shuttle buses be accessible?
The shuttle bus service is accessible and has a lowered entry to support passengers who require it. If you have mobility issues, or use a wheelchair or mobility aid, and would like to check the details of the vehicle – or are unable to board this type of vehicle you can speak to our team to find out more or to arrange further support.
I have accessibility requirements. Is the Troon shuttle bus a good option for me?
Please contact our Troon port team directly at least 48 hours prior to your journey, by telephoning 01475 650125 to find out more about the shuttle bus and whether this will meet your accessibility requirements.
Photo credit: Eilidh Carr