Gourock - Harbour Operations Information
The Ferry Terminal Gourock, Inverclyde PA19 1QP
Phone: +44 (0)1475 650 100 (Press Option 2) E-Mail: harbour.operations@calmac.co.uk (Marine Enquiries Only) VHF : Channel 12
|
|
Coordinates | Latitude N 55.960012, Longitude W -4.81478 |
Wind & Weather Data | Live wind and weather data can be viewed on the following link: |
ISPS | No |
Yachts | Yachts do not anchor here but may pass through the harbour area on occasions. |
Cruise Ships | Not used for cruise ships. |
Cruise Ship Tenders | No tenders. |
Commercial Vessels | Used as a port of refuge for Rothesay/ Arran vessels. |
Fishing Vessels | Small fishing vessels may tie and land catch from time to time. |
About the local harbour | Gourock Pier is located on the Firth of Clyde. The pier is operated all year round with services operating to both Dunoon and Kilcreggan, you may also find small fishing vessels berth here. Gourock Pier is also used as a port of refuge for sailing's diverted from Bute and Arran. Gourock is a sheltered harbour mostly affected by easterly winds. The linkspan berth can accommodate vessels up to approx 50m in length. There are steps with three landing levels that can accommodate small commercial vessels/ferrys. Top wires is 80m in length which accommodates an overnight berth for the two Argyll Ferries vessels. For more things to see and do in Gourock please visit Visit Scotland - Gourock |
Ferry Movements | To Dunoon, there are 58 ferry movements per day from Monday - Thursday, 62 on Fridays and Saturday, and 30 on a Sunday. To Kilcreggan there are 13 sailings per day Monday - Saturday. |
Anchorage | There are no anchor positions available at Gourock. |
Moorings | There are no moorings operated within the harbour. |
Pontoons | There are no pontoons within our harbour area.. |
Port Authority / Operator | Authority: Caledonian Maritime Assets Ltd (CMAL) Operator: CalMac Harbours (Division of CalMac Ferries Ltd) |
Approx annual tonnage | 4 000 000T |
Principle traffic | Ferry / Cargo |
River / Tidal Berths | Yes |
LOA | 94m |
Draft | 4.0m |
Number of Berths | 3 |
Commercial / cargo handling facilities | Linkspans: 1 Capacity 90T |
Facilities | Waste, water, shore power for CV's, Toilets facilities during operating hours. |
Harbour User Community Forum | Port Waste Management Questionnaire can be found at: Harbour User Meeting Record - Gourock November 2020 [184KB] Harbour User Meeting Presentation - Gourock November 2020 [996KB] Navigational Safety Questionnaire can be found at: Navigational Safety Questionnaire [279KB]
Date of next harbour User Community Forum Meeting:
To be advised |
Harbour User Information | Workboat Checklist |