Brodick - Harbour Operations Information
Brodick Ferry Terminal
Brodick
Isle of Arran
KA27 8AY
Phone: +44 (0)1770 460361 (Press Option 2)
VHF: Ch12
Coordinates | Lat: 55⁰ 57' 51 N; Long: 005⁰ 14' 52 W
|
Wind & Weather Data | Live wind and weather data can be viewed on the following link: |
ISPS | Yes |
Yachts | Yachts must make prior booking before approaching the pier. |
Cruise Ships | The pier is 100m long and is suitable for medium sized vessels. Normal berth would be on the East pier, with a fixed concrete ramp. Vessels of up to 5.1m draught will be able to use the berth. Booking is advised, and priority is given to the scheduled ferry service. For more information on things to see and do along with visitor information and assistance check Visit Arran
VisitArran have produced some sample itinerarys that can be viewed using the links below: |
Cruise Ship Tenders | Tenders use the steps out with the area used for ferry berthing. Tenders can use the linkspan but the scheduled ferry service takes priority and prior arrangement is required. |
Commercial Vessels | The East berth at Brodick can accommodate vessels of up to 100m in length and up to 5.1m draught. |
Fishing Vessels | Fishing vessels can land and berth at the pier. Booking is required to ensure that the berth is available. |
About the local harbour | Brodick is generally sheltered from the prevailing westerly winds. The harbour has water available and there are shops and attractions a short walk away. Fuel for small yachts can be found at the local petrol station within its standard opening hours.
The following VisitArran link has a comprehensive guide to tourism attractions on the island: VisitArran Island Guide |
Ferry Movements | Annually there are approximately 2500 ferry movements in addition to a small number of commercial and cruise vessel movements. The ferry service has priority berthing at the harbour. |
Anchorage | Anchorages available as per charts. |
Moorings | There are moorings provided by North Ayrshire Council for use by visiting yachts for short stays and are suitable up to 15 Tons. |
Pontoons | No pontoons |
Port Authority / Operator | Authority: Caledonian Maritime Assets Ltd (CMAL) Operator: CalMac Harbours (Division of CalMac Ferries Ltd) |
Approx annual tonnage | 8 000 000 GT |
Principle traffic | Passengers / cargo |
River / Tidal Berths
| Yes
|
LOA | 100m |
Draft | 5.1m |
No of berths | 2 |
Commercial cargo handling facilities | Linkspans: 1 capacity 120T |
Facilities | Waste - No |
Harbour User Consultative Forum | Latest meeting records can be found at the links below :
|
Harbour User Information | CalMac Harbours would welcome all feedback on Navigation and Port Waste Management. For the questionnaires, please refer to the Procedures and Documents section of the website. |
Find out more info on our ports